In Stock
Unit ref. GP-L955F-2019 · Nameplate date 06/2019 · 5 t rated load · Approx. 3,000 hrs · Inspected in our yard, Hebei, China
Real photos · label & frame stamp photographed on this page
| Model | SDLG L955F (Shandong Lingong) |
|---|---|
| Rated load | 5,000 kg |
| Bucket capacity | 2.8 m³ standard bucket with teeth |
| Operating weight | 17,000 kg |
| Engine | Weichai WP10G220E343, 162 kW, common-rail (per SDLG spec sheet) |
| Tyres | 23.5-25 |
| Dump height | 3,080 mm |
| Year | June 2019 (per emissions label, photographed) |
| Frame serial | 4124Z-19062052 (stamped, photographed) |
| Running hours | Approx. 3,000 hrs (per owner records; meter photo on request) |
| Condition | Honest workwear — bucket teeth and tyres show real wear (photographed); inspection video on request |
| Location | Hebei, China — ready to load |
Reading before you buy: SDLG L955F vs LiuGong 856H vs CAT 950 — hours, price & inspection (2027) and Kenya & Tanzania import rules.
We can hold it for 7 days on request. Send your port and we'll confirm the CIF price and the next sailing.